The Government of Madhya Pradesh, through the Department of Medical Education (DME), oversees the MP NEET PG counselling 2023 process, which is designed to facilitate admissions into medical/dental colleges for MD/MS/MDS and PG Diploma courses. To participate in the counselling, candidates must have qualified the NEET PG exam. Generally, MP NEET PG/NEET MDS counselling is conducted in two rounds. If any seats remain unfilled after the conclusion of the second round of MP PG medical 2023 counselling, a third round, known as the mop-up round, may be conducted.
Particulars | Details |
---|---|
Admission name | MP PG medical admission |
Counselling committee | Directorate of medical education, Madhya Pradesh |
Admission basis | NEET PG scores |
Exam conducting authority | National Board of Examinations (NBE) |
The decision to pursue a postgraduate medical degree is a significant one, both academically and financially. The table below presents the fee structure for various clinical and non-clinical branches offered at private MD/MS colleges in MP. This information serves as a valuable resource for candidates considering Madhya Pradesh NEET PG counselling and helps them plan their finances accordingly.
College Name | Clinical Fees | Pathology Fees | NRI Fees |
---|
Sri Aurobindo MC & PGI, Indore | 14,40,000 | ₹ 7,00,000 | 50,40,000 |
Index MCH, Indore | 15,17,000 | 10,70,368 | 53,09,500 |
Peoples CMS, Bhopal | 13,88,000 | 10,89,000 | 48,58,000 |
LN MCRC, Bhopal | 15,41,800 | 15,41,800 | 53,96,300 |
Amaltas IMS, Dewas | 10,80,000 | 10,80,000 | 37,80,000 |
Chirayu MCH Bhopal | 12,81,000 | 9,50,000 | 44,83,500 |
RD Gardi MC, Ujjain | 9,80,000 | 7,00,000 | 34,30,000 |
Understanding the cut-off scores is crucial for candidates aspiring to secure admission to prestigious MD/MS colleges in Madhya Pradesh through the MP NEET PG counselling process. The table provides category-wise cut-off information from previous years, enabling candidates to gauge the level of competition and strategize their preferences accordingly.
BRANCH | CAT | State merit R1 | AIR R1 | State merit R2 | AIR R2 | State merit R3 | AIR R3 |
---|---|---|---|---|---|---|---|
Anaesthesiology | UR/X/OP | 1140 | 38817 | 1962 | 80405 | 2188 | 91615 |
Dermatology | UR/X/OP | 236 | 8745 | 385 | 12384 | 385 | 12384 |
General Medicine | UR/X/OP | 478 | 15417 | 561 | 17572 | 547 | 17282 |
Pediatrics | UR/X/OP | 550 | 17375 | 717 | 22185 | 718 | 22185 |
Pathology | UR/X/OP | 1345 | 48276 | 1595 | 60002 | 2331 | 107326 |
Psychiatry | UR/X/OP | 769 | 24315 | 1846 | 74452 | 1888 | 73890 |
Respiratory Medicine | UR/X/OP | 658 | 19928 | 716 | 22139 | 851 | 27254 |
Radiation Oncology | UR/X/OP | 1031 | 34603 | 1922 | 78734 | 1321 | 46616 |
Radiodiagnosis | UR/X/OP | 273 | 9563 | 387 | 12400 | 387 | 12400 |
ENT | UR/X/OP | 1016 | 33987 | 1982 | 81552 | 2101 | 85813 |
General Surgery | UR/X/OP | 826 | 26331 | 1654 | 62740 | 1689 | 62740 |
Obgy & Gynae | UR/X/OP | 633 | 19458 | 823 | 26126 | 825 | 26126 |
Ophthalmology | UR/X/OP | 889 | 28708 | 1571 | 58764 | 1899 | 74452 |
Orthopedics | UR/X/OP | 638 | 19545 | 772 | 24350 | 925 | 29973 |
Community Medicine | UR/X/OP | 1893 | 76933 | — | — | — | — |
Ensuring eligibility is the first step towards securing a coveted seat in MD/MS colleges in MP. The criteria outlined in this section, such as being a domicile of Madhya Pradesh or having completed MBBS/BDS from an institute within the state, are essential for candidates to meet before applying for the MP NEET PG counselling process.
The MP NEET PG 2024 counselling process follows a well-defined procedure that candidates must adhere to. From registering on the official website to uploading necessary documents, choosing college and course preferences, and making fee payments, each step is crucial for a seamless admission process to MD/MS colleges in MP.
The table presenting the expected NEET PG 2023 cut-off provides valuable insights for candidates aspiring to secure admission to MD/MS colleges in MP. By understanding the cut-off scores for various categories, candidates can gauge their chances and make informed decisions regarding their preferred branches and institutions.
You may forecast the NEET PG Categories-wise cutoff for 2023 using the information regarding the NBE NEET PG 2023 expected cutoff that is provided in this section. Let’s look at it.
Category | Minimum Qualifying/Eligibility Criteria | Cut-off (Out of 800) |
---|
General / EWS | 50th percentile | 291 |
General-PwBD | 45th percentile | 274 |
SC/ST/ OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 257 |
Having the correct set of documents is essential for a successful MP NEET PG counselling process. The list provided includes important documents such as the NEET PG score sheet, registration form, internship completion certificate, and identification proof. Candidates must ensure they have all the required documents ready for a smooth admission process to MD/MS colleges in MP.
The table showcasing the cut-off ranks for various MD/MS branches in Madhya Pradesh Government Medical Colleges provides valuable insights for candidates. By analyzing these cut-off ranks from previous years, candidates can better understand the level of competition and strategize their preferences accordingly for admission to prestigious MD/MS colleges in MP.
BRANCH | CAT | State merit R1 | AIR R1 | State merit R2 | AIR R2 | State merit R3 | AIR R3 |
---|
Anaesthesiology | UR/X/OP | 482 | 15504 | 626 | 19269 | 675 | 20394 |
Dermatology | UR/X/OP | 24 | 1257 | 53 | 2328 | — | 2328 |
General Medicine | UR/X/OP | 46 | 2027 | 80 | 3631 | 88 | 3746 |
Paediatrics | UR/X/OP | 126 | 4841 | 263 | 9300 | 268 | 9467 |
Pathology | UR/X/OP | 723 | 22356 | 1030 | 34546 | 1129 | 38248 |
Psychiatry | UR/X/OP | 104 | 4169 | 470 | 15238 | — | 15238 |
Respiratory Medicine | UR/X/OP | 52 | 2322 | 52 | 2322 | — | 2322 |
Radiation Oncology | UR/X/OP | 223 | 8336 | 541 | 17184 | 757 | 35504 |
Radiodiagnosis | UR/X/OP | 23 | 1242 | 44 | 1938 | 35 | 1636 |
ENT | UR/X/OP | 345 | 11385 | 620 | 19154 | 791 | 24935 |
General Surgery | UR/X/OP | 152 | 5687 | 289 | 9923 | 301 | 10225 |
Obgy & Gynae | UR/X/OP | 147 | 5593 | 261 | 9217 | 262 | 9222 |
Opthalmology | UR/X/OP | 208 | 7800 | 493 | 15786 | 493 | 15786 |
Orthopaedics | UR/X/OP | 167 | 6268 | 292 | 9966 | 350 | 11505 |
Community Medicine | UR/X/OP | 1023 | 34307 | 1987 | 81981 | 2326 | 106578 |
Nanak Edutech, a reputed counselling service provider, offers comprehensive support to students aspiring to pursue MBBS in India. With their expertise in the MP NEET PG counselling process, AR Group of Education ensures a seamless journey for candidates seeking to renowned MD/MS admission in India, guiding them through every step of the process.
WhatsApp us