Rajasthan, a state in northern India, holds immense significance in the field of medical science. The region is home to numerous renowned medical institutions, hospitals, and research centers that cater to the healthcare needs of its vast population. With a strong focus on medical education and training, Rajasthan offers a conducive environment for aspiring medical professionals to pursue their careers.
Category | Information |
---|
Capital | Jaipur |
Area | 342,239 square kilometers |
Population | Approximately 79.2 million (as of 2021) |
Official Language | Hindi |
Other Languages | Rajasthani, Marwari, Mewari, Dhundhari, and more |
Major Cities | Jaipur, Jodhpur, Udaipur, Kota, Bikaner, Ajmer |
State Animal | Camel (Ship of the Desert) |
State Bird | Great Indian Bustard |
One of the top medical schools in Rajasthan is JNU Institute of Medical Sciences and Research Center in Jaipur. The college was established in 2016 and goes by the name JNU Institute of Medical Sciences. Under the direction of Mahima Shiksha Samiti, JNUMC Jaipur is a privately funded university. One of Rajasthan’s top private medical schools is this institution. It was accredited by the National Medical Commission (NMC) and affiliated with Jaipur National University.
Category | Information |
---|
Name of Institute | JNU Institute of Medical Sciences And Research Centre Jaipur |
Popular Name | JNU Medical College Jaipur, JNUIMSRC Jaipur |
JNU Medical College Jaipur Location | Jaipur, Rajasthan |
Year of Establishment | 2016 |
Institute Type | Private |
Affiliated with | Jaipur National University, Jaipur |
Approved by | National Medical Commission (NMC) |
Rajasthan NEET Counselling Conducting Authority | Medical Education, Government of Rajasthan |
Hostel Facility | Yes |
This section provides interested candidates with information regarding JNU Medical College Jaipur Fees for the MBBS course:-
Course | Seat Type | Fee Type | Fee Remarks (if any) |
---|
MBBS | State Nature | Caution money (One time) | Refundable One time INR 100,000 |
Tuition fee (Annual) | Non Refundable Per Annum INR 2,160,000 | ||
Mgmt. (AI Nature) | Caution money (One time) | Refundable One time INR 200,000 | |
Tuition fee (Annual) | Non Refundable Per Annum INR 2,550,000 | ||
Seat Type | Fee Type | Fee Remarks (if any) |
---|
Hostel facility | Caution money | Refundable One time INR 25,000 |
Annual fee | Non Refundable Per Annum INR 362,600 AC twin sharing attached, Hostel Compulsory | |
Annual fee | Non Refundable Per Annum INR 283,100 Non AC twin sharing attached, Hostel Compulsory |
The table mentioned below provides interested candidates with information regarding Jaipur National University fees for PG Courses:-
Course | Seat Type | Head Type | Fee Type | Frequency Type | Currency | Fees Amount |
---|
MD (Anaesthesia) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 25 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 28 Lakhs | ||
MD (Biochemistry) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 7 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 7 Lakhs | ||
MD (Forensic Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 6 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 6 Lakhs | ||
MD (General Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 50 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 63 Lakhs | ||
MD (Microbiology) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 8 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 8 Lakhs | ||
MD (Paediatrics) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 45 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 52 Lakhs | ||
MD (Pathology) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 14 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 14 Lakhs | ||
MD (Pharmacology) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 6 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 6 Lakhs | ||
MD (Physiology) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 6 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 6 Lakhs | ||
MD (PSM) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 6 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 6 Lakhs | ||
MD (Psychiatry) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 30 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 35 Lakhs | ||
MD (Radiodiagnosis) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 70 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 80 Lakhs | ||
MD (Skin & V.D) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 70 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 80 Lakhs | ||
MD (T.B. & Res.Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 40 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 45 Lakhs | ||
MS (ENT) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 28 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 33 Lakhs | ||
MS (General Surgery) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 40 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 48 Lakhs | ||
MS (Obst. & Gynaecology) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 55 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 60 Lakhs | ||
MS (Ophthalmology) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 40 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 45 Lakhs | ||
MS (Orthopaedics) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 48 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 58 Lakhs | ||
MD (Emergency Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 25 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 28 Lakhs | ||
MD (Anatomy) | Govt. seat | Caution money | Refundable | One time | INR | 2 Lakhs |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 6 Lakhs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 2 Lakhs | |
Library fee | Non Refundable | Per Annum | INR | 1.5 Lakhs | ||
Tuition fee | Non Refundable | Per Annum | INR | 6 Lakhs |
Candidates must pass the NEET UG exam in order to be considered for admission to MBBS in India. The National Testing Agency (NTA) administers this exam, which is used as a standard entrance exam for medical programmes at numerous institutions around the nation. Candidates must obtain the minimum qualifying marks required by the NTA in order to be considered for additional admissions procedures.
Mentioned below the eligibility of MBBS and MD/MS courses for Jaipur National University, Rajasthan :
Candidates who will be allotted a seat in this college will be asked to report the following documents to complete the formalities.
JNU Institute of Medical Sciences And Research Centre Jaipur is a private institution affiliated with Jaipur National University and approved by the National Medical Commission (NMC). Being a private medical college, it operates independently without government aid. The affiliation with Jaipur National University ensures academic standards and the integration of a comprehensive curriculum. The approval from the National Medical Commission signifies the college’s adherence to the necessary regulations and guidelines for medical education. With its private status, the institute can provide a unique educational experience and infrastructure to foster the growth and development of aspiring medical professionals.
The college is committed to maintaining a safe and conducive learning environment for all students, and as such, has implemented a strict anti-ragging policy. Ragging, in any form, is strictly prohibited, and disciplinary actions are taken against those found guilty. The college also provides counseling services to support students’ mental and emotional well-being. Qualified counselors are available to offer guidance, address personal concerns, and provide assistance with academic or career-related challenges.
The college prioritizes the health and well-being of its students by providing access to healthcare services. Medical facilities are available within the college premises or in collaboration with nearby hospitals to cater to students’ healthcare needs. These services ensure timely medical assistance and promote a healthy campus environment.
The institute offers a comprehensive range of facilities and services to support medical education and the well-being of students. It is equipped with medical and computer labs, providing hands-on training and access to advanced technology. The library is a valuable resource, offering a vast collection of medical literature and research materials. Sports facilities and an auditorium promote a well-rounded experience, fostering physical and cultural development. The cafeteria offers nutritious meals, while hostel facilities provide a comfortable living environment for students. With fully-equipped laboratories, students gain practical skills and engage in scientific exploration. The institute’s hospital and OPD cater to healthcare needs, while the Centre for Community Medicine focuses on community health. The presence of a blood bank ensures emergency preparedness, and medical social and welfare services contribute to holistic care.
The JNU Medical College Jaipur courses offered quality medical programs under the supervision of highly qualified faculty and infrastructure. The College is famous for its undergraduate medical programs (MBBS).
Course | Duration |
---|---|
MBBS | 4.6+1 |
MD – Radio Diagnosis | 6 |
MD – Anaesthesiology | 6 |
MD – General Medicine | 6 |
MD – Psychiatry | 3 |
MS – General Surgery | 6 |
MS – Orthopaedics | 6 |
MS – Otorhinolaryngology | 2 |
MS – Ophthalmology | 3 |
MS – Obstetrics and Gynaecology | 6 |
MD – Paediatrics | 6 |
MD – Respiratory Medicine | 3 |
MD – Dermatology, Venereology & Leprosy | 3 |
MD/MS – Anatomy | 3 |
MD – Pathology | 4 |
MD – Microbiology | 3 |
MD – Pharmacology | 3 |
MD – Bio-Chemistry | 3 |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 2 |
MD – Social & Preventive Medicine / Community Medicine | 4 |
MD – Physiology | 3 |
This selection will let you know about JNU Medical College Jaipur MBBS Syllabus. Let’s have a look.
Phase | Semester | Subjects Covered |
---|
Pre-clinical | 1-2: Two Semesters | Anatomy, Biochemistry, Physiology |
Para-clinical | 3-4-5: Three Semesters | Community Medicine; Forensic Medicine; Pathology; Pharmacology; Microbiology; Clinical postings inwards; OPDs to begin here |
Clinical | 6-7-8-9: Four Semesters | Community Medicine; Medicine and allied subjects (Psychiatry, Dermatology); Obst. Gynae.; Pediatrics; Surgery and allied subjects (Anesthesiology, E.N.T., Ophthalmology, Orthopaedics); Clinical postings |
These are the subjects which the students are provided to perform their internship while pursuing their undergraduate course:-
Subjects | Compulsory Time Duration for Internship |
---|
Community Medicine | Two months |
Medicine, including Psychiatry | Two months |
Surgery, including Anaesthesia | Two months |
Obstt./Gynae., including Family Welfare Planning | Two months |
Paediatrics | One month |
Orthopaedics, including PMR | One month |
E.N.T | 15 days |
Ophthalmology | 15 days |
Casualty | 15 days |
Elective posting | 15 days |
Total | 12 months |
The following is the NEET UG cutoff 2023
Category | NEET 2023 Cut-off Percentile | NEET 2023 Cut-off Marks | No. of Candidates |
---|
General/ EWS | 50th Percentile | 720-137 | 1,014,372 |
OBC | 40th Percentile | 136-107 | 88,592 |
SC | 40th Percentile | 136-107 | 29,918 |
ST | 40th Percentile | 136-107 | 12,437 |
General/ EWS- PH | 45th Percentile | 136-121 | 405 |
OBC- PH | 40th Percentile | 120-107 | 179 |
SC- PH | 40th Percentile | 120-107 | 50 |
ST- PH | 40th Percentile | 120-108 | 23 |
The College Cut-off is the minimum mark prescribed by the selection board for the admission of students. A merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute must clear the Cutoff for various courses.
Category | NEET 2022 cutoff | NEET cut-off marks |
---|
UR/EWS | 50th percentile | 715-117 |
OBC/SC/ST | 40th percentile | 116-93 |
UR / EWS & PH | 45th percentile | 116-105 |
OBC/SC/ST & PH | 40th percentile | 104-93 |
You may forecast the NEET PG Categories-wise cutoff for 2023 using the information regarding the NBE NEET PG 2023 expected cutoff that is provided in this section. Let’s look at it.
Category | Minimum Qualifying/Eligibility Criteria | Cut-off (Out of 800) |
---|
General / EWS | 50th percentile | 291 |
General-PwBD | 45th percentile | 274 |
SC/ST/ OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 257 |
Categories | NEET PG 2022 minimum qualifying or eligibility criteria | NEET PG 2022 Cutoff score (out of 800) |
---|
General / EWS | 50th | 275 |
SC / ST / OBC (including PWD of SC/ST/OBC) | 40th | 245 |
UR PWD | 45th | 260 |
Students are told about JNU Medical College Jaipur Ranking all over Rajasthan as well as in India:-
Name of Institute | JNU Medical College Jaipur |
---|
Reputation | Good |
Education | Good |
JNU Medical College Jaipur Faculty | Good |
Infrastructure | Good |
We at Nanak Edutech guide you on each step of your journey and help you to connect the bricks to get a better future for you. We have highly skilled experts with an experience of more than 10 years in this field to guide you choose the correct colleges for MBBS in Rajasthan . Hence, you may consult us to clear any kind of dilemma regarding your career.
WhatsApp us