Rajasthan, a state in northern India, holds immense significance in the field of medical science. The region is home to numerous renowned medical institutions, hospitals, and research centers that cater to the healthcare needs of its vast population. With a strong focus on medical education and training, Rajasthan offers a conducive environment for aspiring medical professionals to pursue their careers.
The state’s medical facilities showcase advancements in various specialties, including cardiology, oncology, orthopedics, and more, ensuring that residents and visitors have access to quality healthcare services.
Category | Information |
---|
Capital | Jaipur |
Area | 342,239 square kilometers |
Population | Approximately 79.2 million (as of 2021) |
Official Language | Hindi |
Other Languages | Rajasthani, Marwari, Mewari, Dhundhari, and more |
Major Cities | Jaipur, Jodhpur, Udaipur, Kota, Bikaner, Ajmer |
State Animal | Camel (Ship of the Desert) |
State Bird | Great Indian Bustard |
One of the prominent medical schools in Rajasthan is Geetanjali Medical College Udaipur. The college was founded in 2008 to offer top-notch instruction and help the nation strengthen its infrastructure. The College is also known as GMCH Udaipur informally. One of Rajasthan’s top private medical schools is this institution. The National Medical Commission (NMC) has given the College its approval and the College is connected with the Rajasthan University of Health Sciences.
Name of Institute | Geetanjali Medical College and Hospital Udaipur |
---|
Popular Name | GMCH Udaipur |
Location | Jaipur, Rajasthan |
Year of Establishment | 2008 |
Institute Type | Private |
Affiliated with | Rajasthan University of Health Sciences |
Approved by | National Medical Commission (NMC) |
Rajasthan NEET Counselling Conducting Authority | Medical Education, Government of Rajasthan |
Hostel Facility | Yes |
Seat Type | Fee Type | Fee |
---|
Head | Type | Frequency | Currency | Amount | ||
State Nature | Caution money (One time) | Refundable | One time | INR | 300000 | |
Admission fee (Yearly) | Non Refundable | One time | INR | 20000 | ||
Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | ||
Other | Non Refundable | Per Annum | INR | 30000 | ||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2100000 | ||
Mgmt. (AI Nature) | Caution money (One time) | Refundable | One time | INR | 300000 | |
Admission fee (Yearly) | Non Refundable | One time | INR | 20000 | ||
Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | ||
Other | Non Refundable | Per Annum | INR | 30000 | ||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 2800000 | ||
Govt. Fee Seat (Geetanjali Only) | Caution money (One time) | Refundable | One time | INR | 300000 | |
Admission fee (Yearly) | Non Refundable | One time | INR | 20000 | ||
Library fee (Yearly) | Non Refundable | Per Annum | INR | 30000 | ||
Other | Non Refundable | Per Annum | INR | 30000 | ||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 63800 |
Course | Seat Type | Fee Type | Fee |
---|
Head | Type | Frequency | Currency | Amount | ||
MD (Anaesthesia) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 2000000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 2500000 | ||
MD (Biochemistry) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | ||
MD (Forensic Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | ||
MD (General Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 5900000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 7375000 | ||
MD (Microbiology) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | ||
MD (Paediatrics) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 4800000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 6000000 | ||
MD (Pathology) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 1200000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 1500000 | ||
MD (Pharmacology) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | ||
MD (Physiology) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | ||
MD (PSM) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | ||
MD (Psychiatry) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 3500000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 4375000 | ||
MD (Radiodiagnosis) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 7500000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 9375000 | ||
MD (Radiotherapy) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 2500000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 3125000 | ||
MD (Skin & V.D) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 7500000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 9375000 | ||
MD (T.B. & Res.Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 4500000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 5625000 | ||
MS (ENT) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 3000000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 3750000 | ||
MS (General Surgery) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 4000000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 5000000 | ||
MS (Obst. & Gynaecology) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 5900000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 7375000 | ||
MS (Ophthalmology) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 4500000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 5625000 | ||
MS (Orthopaedics) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 5500000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 6875000 | ||
MD (Emergency Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 300000 |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 3000000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 300000 | |
Library fee | Non Refundable | Per Annum | INR | 150000 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 3750000 | ||
MD (Anatomy) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | Per Annum | INR | 0 | ||
Other | Non Refundable | Per Annum | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 |
Candidates must pass the NEET UG exam in order to be considered for admission to MBBS in India The National Testing Agency (NTA) administers this exam, which is used as a standard entrance exam for medical programmes at numerous institutions around the nation. Candidates must obtain the minimum qualifying marks required by the NTA in order to be considered for additional admissions procedures.
Mentioned below the eligibility of MBBS and MD/MS courses for Geetanjali Medical College
Candidates who will be allotted a seat in this college will be asked to report the following documents to complete the formalities.
Geetanjali Medical College and Hospital Udaipur, popularly known as GMCH Udaipur, is a privately-funded institution established in 2008. The college is affiliated with the Rajasthan University of Health Sciences and holds approval from the National Medical Commission (NMC). As a private college, it aims to provide quality medical education and healthcare services. The Rajasthan NEET Counselling Conducting Authority, under the Medical Education Department of the Government of Rajasthan, oversees the admission process. GMCH Udaipur also offers hostel facilities for its students, ensuring a conducive environment for learning and personal growth.
The college is committed to maintaining a safe and conducive learning environment for all students, and as such, has implemented a strict anti-ragging policy. Ragging, in any form, is strictly prohibited, and disciplinary actions are taken against those found guilty. The college also provides counselling services to support students’ mental and emotional well-being. Qualified counsellors are available to offer guidance, address personal concerns, and provide assistance with academic or career-related challenges.
The college prioritizes the health and well-being of its students by providing access to healthcare services. Medical facilities are available within the college premises or in collaboration with nearby hospitals to cater to students’ healthcare needs. These services ensure timely medical assistance and promote a healthy campus environment.
The institute offers a comprehensive range of facilities and services to support medical education and the well-being of students. It is equipped with medical and computer labs, providing hands-on training and access to advanced technology. The library is a valuable resource, offering a vast collection of medical literature and research materials. Sports facilities and an auditorium promote a well-rounded experience, fostering physical and cultural development. The cafeteria offers nutritious meals, while hostel facilities provide a comfortable living environment for students. With fully-equipped laboratories, students gain practical skills and engage in scientific exploration. The institute’s hospital and OPD cater to healthcare needs, while the Centre for Community Medicine focuses on community health. The presence of a blood bank ensures emergency preparedness and medical social and welfare services contribute to holistic care.
The Geetanjali Medical College courses offered quality medical programs under the supervision of highly qualified faculty and infrastructure. The College is famous for its undergraduate medical programs (MBBS).
Course | Duration |
---|
MBBS | 4.6+1 |
MD – Radio Diagnosis | 3 |
MD – Anaesthesiology | 3 |
MD – General Medicine | 3 |
MD – Psychiatry | 3 |
MS – General Surgery | 3 |
MS – Orthopaedics | 3 |
MS – Otorhinolaryngology | 3 |
MS – Ophthalmology | 3 |
MS – Obstetrics and Gynaecology | 3 |
MD – Paediatrics | 3 |
MD – Respiratory Medicine | 3 |
MD – Dermatology, Venereology & Leprosy | 3 |
MD/MS – Anatomy | 3 |
MD – Pathology | 3 |
MD – Microbiology | 3 |
MD – Pharmacology | 3 |
MD – Bio-Chemistry | 3 |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 3 |
MD – Social & Preventive Medicine / Community Medicine | 3 |
MD – Physiology | 3 |
This selection will let you know about Geetanjali Medical College MBBS Syllabus. Let’s have a look.
Phase | Semester | Subjects Covered |
---|
Pre-clinical | 1-2: Two Semesters | Anatomy, Biochemistry, Physiology |
Para-clinical | 3-4-5: Three Semesters | Community Medicine; Forensic Medicine; Pathology; Pharmacology; Microbiology; Clinical postings inwards; OPDs to begin here |
Clinical | 6-7-8-9: Four Semesters | Community Medicine; Medicine and allied subjects (Psychiatry, Dermatology); Obst. Gynae.; Pediatrics; Surgery and allied subjects (Anesthesiology, E.N.T., Ophthalmology, Orthopaedics); Clinical postings |
These are the subjects which the students are provided to perform their internship while pursuing their undergraduate course:-
Subjects | Compulsory Time Duration for Internship |
---|
Community Medicine | Two months |
Medicine, including Psychiatry | Two months |
Surgery, including Anaesthesia | Two months |
Obstt./Gynae., including Family Welfare Planning | Two months |
Paediatrics | One month |
Orthopaedics, including PMR | One month |
E.N.T | 15 days |
Ophthalmology | 15 days |
Casualty | 15 days |
Elective posting | 15 days |
Total | 12 months |
The following is the NEET UG cutoff 2023
Category | NEET 2023 Cut-off Percentile | NEET 2023 Cut-off Marks | No. of Candidates |
---|
General/ EWS | 50th Percentile | 720-137 | 1,014,372 |
OBC | 40th Percentile | 136-107 | 88,592 |
SC | 40th Percentile | 136-107 | 29,918 |
ST | 40th Percentile | 136-107 | 12,437 |
General/ EWS- PH | 45th Percentile | 136-121 | 405 |
OBC- PH | 40th Percentile | 120-107 | 179 |
SC- PH | 40th Percentile | 120-107 | 50 |
ST- PH | 40th Percentile | 120-108 | 23 |
The College Cut-off is the minimum mark prescribed by the selection board for the admission of students. A merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute must clear the Cutoff for various courses.
Category | NEET 2022 cutoff | NEET cut-off marks |
---|
UR/EWS | 50th percentile | 715-117 |
OBC/SC/ST | 40th percentile | 116-93 |
UR / EWS & PH | 45th percentile | 116-105 |
OBC/SC/ST & PH | 40th percentile | 104-93 |
Category | Minimum Qualifying/Eligibility Criteria | Cut-off (Out of 800) |
---|
General / EWS | 50th percentile | 291 |
General-PwBD | 45th percentile | 274 |
SC/ST/ OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 257 |
You may forecast the NEET PG Categories-wise cutoff for 2023 using the information regarding the NBE NEET PG 2023 expected cutoff that is provided in this section. Let’s look at it.
Categories | NEET PG 2022 minimum qualifying or eligibility criteria | NEET PG 2022 Cutoff score (out of 800) |
---|
General / EWS | 50th | 275 |
SC / ST / OBC (including PWD of SC/ST/OBC) | 40th | 245 |
UR PWD | 45th | 260 |
Students are told about Geetanjali Medical College Ranking all over Rajasthan as well as in India:-
Name of Institute | Geetanjali Medical College |
---|
Reputation | Good |
Education | Good |
JNU Medical College Jaipur Faculty | Good |
Infrastructure | Good |
We at The Nanak Edutech guide you on each step of your journey and help you to connect the bricks to get a better future for you. We have highly skilled experts with an experience of more than 10 years in this field to guide you choose the correct colleges for MBBS in Rajasthan. Hence, you may consult us to clear any kind of dilemma regarding your career.
WhatsApp us