Uttar Pradesh is a state sharing international boundaries and also shares learning and mentoring to students from centuries. State which has one of the highest number of medical colleges in India offers world class infrastructure and innovative technology to study MBBS in UP along with the approach of professionals to any health cause.
With a total of 9153 of which 4850 MBBS seats are available in 32 private medical colleges and this ratio of seat availability is the reason why it’s the best state for students to make their dreams come true of becoming Professional Medical Practitioners with leadership qualities.
Recognized as one of the top choices among students to pursue MBBS because of the more economical learning and accommodation cost and easy-to-navigate cities with state transportation.
Category | Information |
---|
Location | The northern part of India |
Area | 243,000 sq. km |
Population | Over 200 million |
Capital | Lucknow |
Districts | 75 |
In the table below you can find the list of private medical colleges in Uttar Pradesh. You can also observe the absence of the All India Counseling cut-off from this list of Private Medical Colleges.
College Name | Place | Estd Year | Fees (Annually) |
---|
Career Inst. of Med Science | Lucknow | 2011 | 15.80 Lacs |
FH Medical College | Agra | 2014 | 16.50 Lacs |
GS Medical College | Hapur | 2017 | 11.78 Lacs |
Heritage Inst. of Med Sciences | Varanasi | 2015 | 13.21 Lacs |
Hind Inst. Of Med Sciences | Sitapur | 2015 | 10.77 Lacs |
Integral Inst. Of Med Science | Lucknow | 2013 | 17.00 Lacs |
KD Medical College | Mathura | 2015 | 12.28 Lacs |
Krishna Mohan Medical College | Mathura | 2016 | 11.73 Lacs |
Mayo Inst. of Medical Sciences | Gadia, Lucknow | 2012 | 11.21 Lacs |
Muzaffarnagar Medical College | Muzaffarnagar | 2006 | 12.8 Lacs |
Naraina Medical College | Kanpur | 2021 | 12.14 Lacs |
NCR Inst. Of Medical Sciences | Meerut | 2018 | 12.19 Lacs |
Noida Int. Inst. Of Medical Sciences | Greater Noida | 2020 | 11.92 Lacs |
Prasad Inst. Of Medical Sciences | Lucknow | 2016 | 11.03 Lacs |
Rajshree Medical Research Inst. | Bareilly | 2014 | 12.28 Lacs |
Rama Medical College | Kanpur | 2008 | 12.66 Lacs |
Rama Medical College | Hapur | 2011 | 13.09 Lacs |
Santosh Medical College | Ghaziabad | 1996 | 24 Lacs |
Saraswathi Inst. Of Medical Sciences | Hapur | 2008 | 11,81 Lacs |
School Of Medical Science (Sharda) | Greater Noida | 2009 | 12.69 Lacs |
Sri Rama Murti Smarak Med Sciences | Bareilly | 2005 | 13.73 Lacs |
Subharti Medical College | Meerut | 1996 | 11.85 Lacs |
Teerthankar Mahavir Medical College | Moradabad | 2008 | 16.30 Lacs |
TS Mishra Medical College | Amausi, Lucknow | 2016 | 12.99 Lacs |
SKS Medical College | Mathura | 2017 | 12.14 Lacs |
United inst. of Medical Sciences | Prayagraj | 2020 | 11.90 Lacs |
Rohilkhand Medical College | Bareilly | 2006 | 13 Lacs |
Venkateshwara Institute of Medical Sciences Gajraula | Amroha | 2016 | 11.10 Lacs |
ERA Medical College | Lucknow | 1997 | 16.60 Lacs |
Hind Inst. of Med Sciences | Barabanki | 2009 | 11.70 Lacs |
Saraswati Medical College | Unnao | 2016 | 11.59 Lacs |
Varun Arjun Medical College | Ghaziabad | 2016 | 12.10 Lacs |
They offer undergraduate (MBBS), postgraduate (M.D, MS) and postgraduate courses.
Course | Duration |
---|
MBBS | 4.5+1 year Internship |
Here, you can get information about the PG Courses offered with Intake and Duration details.
Course | Intake | Course | Intake |
---|
MD – Anaesthesiology | 3 Year | MS – Otorhinolaryngology | 3 Year |
MD – Bio-Chemistry | 3 Year | MS – Orthopaedics | 3 Year |
MD – Dermatology, Venereology & Leprosy | 3 Year | MS – General Surgery | 3 Year |
MD – General Medicine | 3 Year | MD/MS – Ophthalmology | 3 Year |
MD – Microbiology | 3 Year | MD – Social & Preventive Medicine / Community Medicine | 3 Year |
MD – Paediatrics | 3 Year | MD – Respiratory Medicine | 3 Year |
MD – Pathology | 3 Year | MD – Radio Diagnosis/Radiology | 3 Year |
MD – Pharmacology | 3 Year | – | – |
In this choice, we’ll inform you about the MBBS Syllabus. Let’s look at it.
Phase | Semester | Subjects Covered |
---|
Pre-clinical | 1-2: Two Semesters | Anatomy, Biochemistry, Physiology |
Para-clinical | 3-4-5: Three Semesters | Community Medicine; Forensic Medicine, Pathology, Pharmacology, Microbiology, Clinical postings inwards, OPDs to begin here |
Clinical | 6-7-8-9: Four Semesters | Community Medicine, Medicine and allied subjects (Psychiatry, Dermatology); Obst. Gynae.; Pediatrics; Surgery and allied subjects (Anesthesiology, ENT, Ophthalmology, Orthopaedics); Clinical postings |
When you are selected for the MBBS Internship, we will let you know. Let’s look at it.
Subjects | Compulsory Time Duration for Internship |
---|
Community Medicine | 2 months |
Medicine, including Psychiatry | 2 months |
Surgery, including Anesthesia | 2 months |
Obstetrics/Gynecology | 2 months |
Pediatrics | 1 month |
Orthopedics including PMR | 1 month |
ENT | 15 days |
Ophthalmology | 15 days |
Casualty | 15 days |
Elective Posting | 15 days |
Total | 12 months |
Candidates must pass the NEET UG exam in order to be considered for admission to MBBS in India. The National Testing Agency (NTA) administers this exam, which is used as a standard entrance exam for medical Programmes at numerous institutions around the nation. Candidates must obtain the minimum qualifying marks required by the NTA in order to be considered for additional admissions procedures.
To explore further about MD/MS Course in India, must visit: MD/MS in India
Mentioned below the eligibility of MBBS in UP and MD/MS in Uttar Pradesh.
Candidates who will be allotted a seat in this college will be asked to report the following documents to complete the formalities.
On Sunday, May 5, 2024, the National Testing Agency (NTA) will administer the NEET (UG) 2024 test in pen and paper format. The test will function as a standard entrance examination for MBBS admission as well as other undergraduate medical programs like BDS, BAMS, BUMS, and BHMS.
EVENT | NEET 2023 | NEET 2024 |
---|
NEET exam notification | 15th Dec 2022 | 14th Sept 2023 |
NEET application form date by NTA | March 23 | To be Notified |
Last date to submit NEET application form | April 23 | To be Notified |
NEET UG Admit Card Release Date | 4th May 2023 | To be Notified |
NEET Exam Date | 7th May 2023 | 5th May 2024 |
NEET Result | 13th June 2023 | To be Notified |
The following is the NEET UG Counselling cutoff 2023
Category | NEET 2023 Cut-off Percentile | NEET 2023 Cut-off Marks | No. of Candidates |
---|
General/ EWS | 50th Percentile | 720-137 | 1,014,372 |
OBC | 40th Percentile | 136-107 | 88,592 |
SC | 40th Percentile | 136-107 | 29,918 |
ST | 40th Percentile | 136-107 | 12,437 |
General/ EWS- PH | 45th Percentile | 136-121 | 405 |
OBC- PH | 40th Percentile | 120-107 | 179 |
SC- PH | 40th Percentile | 120-107 | 50 |
ST- PH | 40th Percentile | 120-108 | 23 |
You may forecast the NEET PG Categories-wise cutoff for 2023 using the information regarding the NBE NEET PG Counselling 2023 expected cutoff that is provided in this section. Let’s look at it.
Category | Minimum Qualifying/Eligibility Criteria | Cut-off (Out of 800) |
---|
General / EWS | 50th percentile | 291 |
General-PwBD | 45th percentile | 274 |
SC/ST/ OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 257 |
Both the All India Counseling and the State Counseling of Uttar Pradesh allocate seats in stages. This is owing to the fact that many seats become available as a result of students quitting their jobs because they didn’t get accepted to the colleges of their choice, couldn’t afford the tuition, or couldn’t provide documentation of the category they applied under, among other reasons. All such seats become available for the subsequent rounds once the deadlines for reporting to the college, making fee deposits, and submitting documentation have passed. The information about the counseling rounds used for MBBS Seat Allocation in All India and State Counseling is provided in the table below.
Counseling Round | Dates |
---|
Announcement of Counseling Dates 2024 | To be Notified |
All India Quota seats /Deemed Universities/Central Universities (Round-1) 2024 | To be Notified |
All India Quota seats /Deemed Universities/Central Universities (Round-2) 2024 | To be Notified |
All India Quota seats /Deemed Universities/Central Universities (Mop Up Round) 2024 | To be Notified |
All India Quota seats /Deemed Universities/Central Universities (Stray Round) 2024 | To be Notified |
Karnataka State Counseling 2024 (Round-1 / Round-2 / Mop Up / Stray Round) | To be Notified |
We the Nanak Edtech guide you on each step of your journey and help you to connect the bricks to get a better future for you. We have highly skilled experts with an experience of more than 10 years in this field to guide you choose the correct colleges for MBBS in Uttar Pradesh. Hence, you may consult us to clear any kind of dilemma regarding your career.
WhatsApp us