The Chhattisgarh Directorate of Medical Education is responsible for conducting the Chhattisgarh NEET PG 2024 exam. The counselling procedures and schedules are managed by a committee appointed by the directorate. The purpose of the Chhattisgarh NEET PG Counselling 2024 is to assist candidates in pursuing their careers in MD/MS courses and to allocate seats in their preferred colleges. By participating in the counselling process, candidates can secure seats in medical and dental colleges in Chhattisgarh.
Particulars | Details |
---|
Name of the admission | Chattisgarh PG Medical Admission |
Conducting authority | Directorate of Medical Education, Raipur |
Admission granted on the basis | NEET PG scores |
Level of NEET examination | National level |
NEET PG counselling start date | To be announced |
Category | Postgraduate |
Courses | MD,MS, MDS |
Number of seats | 193 |
The decision to pursue a postgraduate medical degree is a significant investment, both academically and financially. The tables below outline the fee structure for various MD/MS branches offered at prestigious MD/MS colleges in Chhattisgarh, such as Raipur Institute of Medical Science (RIMS) and Shri Shankaracharya Institute of Medical Sciences (SSIMS), Bhilai. This information serves as a valuable resource for candidates considering the Chhattisgarh NEET PG counselling process and helps them plan their finances accordingly.
College Name | Branch | Tuition Fees |
---|
RIMS, Raipur | Anaesthesiology | 28,50,000 |
RIMS, Raipur | General Medicine | 37,85,000 |
RIMS, Raipur | General Surgery | 30,50,000 |
RIMS, Raipur | Pathology | 8,50,000 |
RIMS, Raipur | Obgy & Gynae | 30,85,000 |
RIMS, Raipur | Opthalmology | 29,35,000 |
RIMS, Raipur | Orthopaedics | 37,85,000 |
RIMS, Raipur | Community Medicine | 7,00,000 |
RIMS, Raipur | Microbiology | 7,00,000 |
RIMS, Raipur | Pharmacology | 6,00,000 |
RIMS, Raipur | Biochemistry | 6,00,000 |
College Name | Branch | Tuition Fees |
---|
SSIMS , Bhilai | Anaesthesiology | 19,50,000 |
SSIMS , Bhilai | Dermatology | 37,85,000 |
SSIMS , Bhilai | General Medicine | 37,85,000 |
SSIMS , Bhilai | Paediatrics | 31,70,000 |
SSIMS , Bhilai | Psychiatry | 22,75,000 |
SSIMS , Bhilai | Respiratory Medicine | 29,35,000 |
SSIMS , Bhilai | Radiodiagnosis | 37,85,000 |
SSIMS , Bhilai | ENT | 19,50,000 |
SSIMS , Bhilai | General Surgery | 31,70,000 |
SSIMS , Bhilai | Obgy & Gynae | 34,85,000 |
SSIMS , Bhilai | Opthalmology | 29,35,000 |
SSIMS , Bhilai | Orthopaedics | 34,85,000 |
Understanding the cut-off scores is crucial for candidates aspiring to secure admission to private MD/MS colleges in Chhattisgarh through the NEET PG counselling process. The table provides category-wise cut-off information from the previous year, enabling candidates to gauge the level of competition and strategize their preferences accordingly.
CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|
Anaesthesiology | — | — | — | — | 149 | 104971 |
General Medicine | 198 | 26463 | 478 | 80902 | 175 | 89892 |
Paediatrics | 214 | 28588 | — | — | — | — |
Pathology | 321 | 44546 | — | — | 152 | 56106 |
Psychiatry | 348 | 51750 | — | — | — | — |
Respiratory Medicine | 268 | 36113 | — | — | 196 | 96078 |
Radiodiagnosis | 125 | 15758 | 466 | 77274 | — | — |
ENT | — | — | — | — | 189 | 93281 |
General Surgery | 216 | 28942 | — | — | 231 | 103151 |
Obgy & Gynae | 206 | 27551 | — | — | — | — |
Opthalmology | — | — | — | — | 217 | 100490 |
Orthopaedics | — | — | 483 | 81705 | 212 | 98937 |
Community Medicine | 712 | 66190 | — | — | — | — |
The Chhattisgarh NEET PG 2024 counselling follows a well-defined procedure that candidates must adhere to. From logging in to the official website and paying the scrutiny fee to uploading necessary documents, filling in preferences, and attending document verification, each step is crucial for a seamless admission process to MD/MS colleges in Chhattisgarh.
The counselling for Chhattisgarh NEET PG 2024 is conducted based on the candidate’s NEET PG scores and the required cutoff. The following are the steps involved in the counselling process:
The table presenting the expected NEET PG 2023 cut-off provides valuable insights for candidates aspiring to secure admission to MD/MS colleges in Chhattisgarh. By understanding the cut-off scores for various categories, candidates can gauge their chances and make informed decisions regarding their preferred branches and institutions.
Category | Minimum Qualifying/Eligibility Criteria | Cut-off (Out of 800) |
---|
General / EWS | 50th percentile | 291 |
General-PwBD | 45th percentile | 274 |
SC/ST/ OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 257 |
Document Required for Chhattisgarh NEET PG 2024 Counselling
Having the correct set of documents is essential for a successful Chhattisgarh NEET PG 2024 counselling process. The list provided includes important documents such as the NEET PG admit card, result, internship completion certificate, and identification proofs. Candidates must ensure they have all the required documents ready for a smooth admission process to MD/MS colleges in Chhattisgarh.
The table showcasing the stipend structure for different academic years in Chhattisgarh Government Medical Colleges provides valuable information for candidates seeking admission through the Chhattisgarh NEET PG counselling process. This can help them plan their finances and living expenses during their postgraduate studies.
College Type | 1st Year | 2nd Year | 3rd Year |
---|
Chattisgarh State Govt Medical College | 84000 | 85400 | 87500 |
The table presenting the cut-off ranks for various MD/MS branches in Chhattisgarh Government Medical Colleges offers valuable insights for candidates. By analyzing these cut-off ranks from the previous year, candidates can better understand the level of competition and strategize their preferences accordingly for admission to prestigious MD/MS colleges in Chhattisgarh through the NEET PG counselling process.
BRANCH | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|
Anaesthesiology | 117 | 14977 | 224 | 29693 | — | — |
General Medicine | 12 | 1822 | 40 | 5148 | 8 | 11347 |
Paediatrics | 15 | 2246 | 47 | 33185 | — | — |
Pathology | 176 | 57924 | 290 | 39577 | 57 | 41519 |
Radiodiagnosis | 2 | 274 | 15 | 2246 | — | — |
ENT | 104 | 12483 | 215 | 63715 | — | — |
General Surgery | 31 | 3968 | 90 | 10045 | 15 | 16121 |
Obgy & Gynae | 20 | 2698 | 84 | 9660 | — | — |
Opthalmology | 100 | 33620 | 225 | 29831 | 32 | 28942 |
Community Medicine | 368 | 56477 | 455 | 74963 | — | — |
Nanak Edutech, a reputed counselling service provider, offers comprehensive support to students aspiring to pursue MBBS in India. With their expertise in the Chhattisgarh NEET PG counselling process, Nanak Edutech ensures a seamless journey for candidates seeking MD/MS admission in India, guiding them through every step of the process.
WhatsApp us