The Directorate of Medical Education and Training (DMET) in Uttar Pradesh will conduct the online admission process for UP PG Medical and Dental courses in 2024. Eligible candidates who have completed their MBBS/BDS degrees can apply for admission based on their NEET PG exam scores. The admission process will consist of three rounds of UP NEET PG counselling in 2024, including a mop-up round. Any seats remaining vacant after the second round will be filled during the mop-up round of UP NEET PG 2024 counselling.
If you want to appear for Uttar Pradesh counselling for NEET PG 2024, candidates need to register themselves using personal, contact, and other details. While registering, aspirants have to give their preference for colleges and courses, in which they are interested.
Pursuing an MD/MS in Uttar Pradesh is a dream for many aspiring medical professionals. The state boasts a wide range of private medical colleges offering various clinical and non-clinical specializations. The fee structure for MD/MS programs in these colleges varies depending on the course and institution. It’s essential to carefully consider the fees and choose a college that aligns with your academic goals and financial capabilities.
Particulars | Details |
Counselling authority | Directorate of Medical Education and Training |
Admission name | Uttar Pradesh PG medical admission |
Examination name | National Eligibility cum Entrance Test for Postgraduate – NEET PG |
Exam conducting authority | National Board of Examinations (NBE) |
Total colleges | 14 government, 31 private colleges |
Uttar Pradesh PG Private Medical Colleges & Fee Structure
The table provides a comprehensive overview of the fee structure for various MD/MS programs at private medical colleges in Uttar Pradesh. Whether you’re interested in clinical branches like Radiology, General Medicine, Pediatrics, or non-clinical specialties like Anaesthesia, Psychiatry, or ENT, this information can help you make an informed decision when choosing a college for your MD/MS in Uttar Pradesh.
Sr. No. | Name of Private Medical College | Clinical Fee | Non Clinical Fee for Pathology | Non Clinical Fee for Others |
---|
1. | Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 25,09,957 | 13,51,477 | 9,65,384 |
2. | School of Medical Sciences, (Sharda University), Greater Noida | 25,40,649 | 13,68,025 | 9,77,116 |
3. | Subharti Medical College, Meerut. | 14,43,744 | 10,80,000 | 8,64,000 |
4. | Hind Institute of of Medical Sciences, Barabanki | 25,24,901 | 13,59,562 | 9,71,116 |
5. | Muzaffarnagar Medical College, Muzaffarnagar | 23,23,197 | 12,50,889 | 8,93,521 |
6. | Saraswati Institute of Medical Sciences, Hapur | 20,22,143 | 10,88,846 | 8,45,377 |
7. | Rohilkhand medical college & Hospital, Bareilly. | 23,09,009 | 12,43,216 | 8,88,056 |
8. | Heritage Institute of Medical sciences, Varanasi | 21,12,517 | 11,37,509 | 8,35,482 |
9 | Rama Medical college Hospital & Research Centre, Kanpur. | 21,35,358 | 12,37,024 | 8,83,589 |
10 | Hind Institute of of Medical Sciences, Sitapur | 20,40,950 | 10,98,973 | 8,20,359 |
11 | Mayo Institute of Medical Sciences, Barabanki | 20,30,961 | 10,93,571 | 8,18,235 |
12 | Rajshree Medical college, Bareilly | 20,74,900 | 11,17,300 | 8,00,000 |
13 | Rama Medical college Hospital & Research Centre, Hapur. | 20,63,010 | NA | NA |
14 | T.S. Mishra Medical College & Hospital, Lucknow. | 21,63,946 | 11,11,700 | 8,00,000 |
15 | Prasad Institute Of Medical Sciences, Lucknow | 21,63,946 | NA | NA |
16 | G.S. Medical College & Hospital, Hapur. 2 | 21,63,946 | NA | Nil |
17 | National Capital Region Institute Of Medical Sciences, Meerut. (MSY Medical College, Meerut) | NA | 12,02,199 | 8,80,186 |
18 | Krishna Mohan Medical College & Hospital, Mathura | 21,63,946 | NA | NA |
19 | Varun Arjun Medical College & Rohilkhand Hospital, Shahajahanpu | 21,63,946 | 12,02,199 | 8,80,186 |
20 | Venkateshwara Institute Of Medical Sciences, Gajraula, Amroha | 21,63,946 | 12,02,199 | NA |
21 | K. D. Medical College Hospital & Research Center, Mathura. | 21,63,946 | NA | NA |
College Name | Branch | Tuition Fees |
---|---|---|
Career IMS & Hospital | Radiology | ₹ 39,90,000 |
Career IMS & Hospital | General Medicine | ₹ 38,90,000 |
Career IMS & Hospital | Pediatrics | ₹ 33,90,000 |
Career IMS & Hospital | Dermatology | ₹ 38,90,000 |
Career IMS & Hospital | Anaesthesia | ₹ 22,50,000 |
Career IMS & Hospital | Psychiatry | ₹ 22,50,000 |
Career IMS & Hospital | Psychiatry | ₹ 24,90,000 |
Career IMS & Hospital | Respiratory Medicine | ₹ 32,90,000 |
Career IMS & Hospital | ENT | ₹ 23,90,000 |
Career IMS & Hospital | Obgy & Gynae | ₹ 38,90,000 |
Career IMS & Hospital | General Surgery | ₹ 29,90,000 |
Career IMS & Hospital | Orthopedics | ₹ 39,90,000 |
Career IMS & Hospital | Ophthalmology | ₹ 32,90,000 |
College Name | Branch | Tuition Fees |
---|---|---|
Era LMC | Pediatrics | ₹ 36,10,000 |
Era LMC | Dermatology | ₹ 36,10,000 |
Era LMC | Dermatology | ₹ 39,90,000 |
Era LMC | Anaesthesia | ₹ 17,95,000 |
Era LMC | Psychiatry | ₹ 25,10,000 |
Era LMC | Respiratory Medicine | ₹ 29,50,000 |
Era LMC | ENT | ₹ 19,90,000 |
Era LMC | Obgy & Gynae | ₹ 39,80,000 |
Era LMC | General Surgery | ₹ 32,00,000 |
Era LMC | Orthopedics | ₹ 39,80,000 |
Era LMC | Ophthalmology | ₹ 35,80,000 |
Era LMC | Radiology | ₹ 40,50,000 |
College Name | Branch | Tuition Fees |
---|---|---|
F.H Medical College | General Medicine | ₹ 40,00,000 |
F.H Medical College | Pediatrics | ₹ 36,50,000 |
F.H Medical College | Dermatology | ₹ 36,50,000 |
F.H Medical College | Dermatology | ₹ 40,50,000 |
F.H Medical College | Anaesthesia | ₹ 22,50,000 |
F.H Medical College | Psychiatry | ₹ 22,50,000 |
F.H Medical College | Psychiatry | ₹ 22,50,000 |
F.H Medical College | Respiratory Medicine | ₹ 30,50,000 |
F.H Medical College | ENT | ₹ 22,50,000 |
F.H Medical College | General Surgery | ₹ 27,50,000 |
F.H Medical College | Orthopedics | ₹ 36,50,000 |
F.H Medical College | Ophthalmology | ₹ 31,50,000 |
College Name | Branch | Tuition Fees |
---|---|---|
Integral IMS&R | Radiology | ₹ 39,50,000 |
Integral IMS&R | General Medicine | ₹ 38,00,000 |
Integral IMS&R | Pediatrics | ₹ 35,00,000 |
Integral IMS&R | Anesthesia | ₹ 18,00,000 |
Integral IMS&R | Psychiatry | ₹ 25,00,000 |
Integral IMS&R | ENT | ₹ 20,00,000 |
Integral IMS&R | Obgy & Gynae | ₹ 35,00,000 |
Integral IMS&R | General Surgery | ₹ 30,00,000 |
Integral IMS&R | Orthopedics | ₹ 36,00,000 |
College Name | Branch | Tuition Fees |
---|
Teerthankar MMC ,Moradabad | Radiology | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | General Medicine | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | Pediatrics | ₹ 36,00,000 |
Teerthankar MMC ,Moradabad | Dermatology | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | Anesthesia | ₹ 18,00,000 |
Teerthankar MMC ,Moradabad | Psychiatry | ₹ 21,60,000 |
Teerthankar MMC ,Moradabad | Respiratory Medicine | ₹ 27,00,000 |
Teerthankar MMC ,Moradabad | ENT | ₹ 23,40,000 |
Teerthankar MMC ,Moradabad | Obgy & Gynae | ₹ 33,30,000 |
Teerthankar MMC ,Moradabad | General Surgery | ₹ 27,00,000 |
Teerthankar MMC ,Moradabad | Orthopedics | ₹ 36,00,000 |
Teerthankar MMC ,Moradabad | Ophthalmology | ₹ 30,60,000 |
As the table illustrates, the cutoff ranks for different MD/MS branches in private medical colleges in Uttar Pradesh can vary significantly based on categories like Unreserved, EWS, OBC-NCL, SC, and ST. Understanding these cutoff ranks is crucial for candidates aspiring to secure a seat in their desired branch and college for their MD/MS in Uttar Pradesh.
Branch | Category | State Rank R1 | AIR R1 | State Rank R2 | AIR R2 |
---|
Anaesthesiology | UR | 3735 | 97160 | 4355 | 98800 |
Dermatology | UR | 1819 | 40873 | 1944 | 38915 |
General Medicine | UR | 2431 | 54029 | 2761 | 54029 |
Pediatrics | UR | 2745 | 61595 | 3074 | 85052 |
Pathology | UR | 3596 | 82931 | 4324 | 96354 |
Psychiatry | UR | 3745 | 98361 | 4348 | 98361 |
Emergency Medicine | UR | 2883 | 64264 | 2349 | 46576 |
Respiratory Medicine | UR | 3033 | 67937 | 3474 | 67937 |
Radiation Oncology | UR | 2864 | 63757 | 3271 | 63757 |
Radiodiagnosis | UR | 1679 | 38064 | 1893 | 38064 |
ENT | UR | 3724 | 95932 | 4357 | 98876 |
General Surgery | UR | 3437 | 78246 | 3967 | 78246 |
Obgy & Gynae | UR | 2392 | 53048 | 2675 | 52358 |
Ophthalmology | UR | 3423 | 77675 | 3948 | 77675 |
Orthopedics | UR | 3295 | 74708 | 3903 | 76888 |
Community Medicine | UR | — | — | 3305 | 64557 |
For candidates belonging to the Muslim Minority category, the cutoff ranks for various MD/MS branches in private medical colleges in Uttar Pradesh are presented in the table. This information can be particularly useful for Muslim minority candidates who wish to pursue their MD/MS in Uttar Pradesh and need to assess their chances of securing a seat based on their NEET PG score.
Branch | Category | State Rank R1 | AIR R1 | State Rank R2 | AIR R2 |
---|
Anaesthesiology | Muslim Minority | 3451 | 78756 | 3985 | 78756 |
Dermatology | Muslim Minority | 3351 | 76184 | 3868 | 76184 |
General Medicine | Muslim Minority | 3706 | 93308 | 4125 | 82154 |
Pediatrics | Muslim Minority | 3427 | 77855 | 3953 | 77855 |
Pathology | Muslim Minority | 3522 | 80541 | 4065 | 80541 |
Psychiatry | Muslim Minority | 2665 | 59722 | 3043 | 59722 |
Respiratory Medicine | Muslim Minority | 3513 | 80265 | 4148 | 82570 |
Radiodiagnosis | Muslim Minority | 3718 | 95560 | 4314 | 95560 |
ENT | Muslim Minority | — | — | 4237 | 87689 |
General Surgery | Muslim Minority | 3613 | 83334 | 4180 | 83334 |
Obgy & Gynae | Muslim Minority | 3458 | 78971 | 3993 | 78971 |
Ophthalmology | Muslim Minority | 3382 | 76948 | 3904 | 76948 |
Orthopedics | Muslim Minority | 3748 | 98659 | 4352 | 98659 |
The eligibility criteria for NEET PG 2024 counseling in Uttar Pradesh are stringent and must be carefully reviewed by aspiring candidates. From meeting the citizenship requirements to completing a compulsory rotatory residential internship and registering with the Medical Council of India/State Medical Council, these criteria ensure that only qualified and deserving candidates are considered for MD/MS programs in Uttar Pradesh.
Step 1: Register for UP PG Medical 2024 online by creating login credentials.
Step 2: Fill in personal, qualification, contact, NEET PG, and other details.
Step 3: Pay the application fees of Rs. 2000 through credit/debit cards, net banking or UPI.
Step 4: Download the confirmation page and take at least three to four printouts for future reference.
Step 1 : A merit list will be prepared for the candidates who have registered for the counseling of Uttar Pradesh NEET PG 2024, on the basis of the marks scored in NEET PG.
Step 2: The merit list will bear crucial information like the candidate’s name, NEET PG Roll no., NEET PG marks, NEET PG rank, domicile status, the state where MBBS Institute is located), sub-category, whether they applied for the bond, weightage claimed, % of weightage applied, marks after weightage, and state rank.
Step 3 : Additional weightage is given to the in-service candidate in PMHS and Uttar Pradesh bonded candidates in the merit Pradesh NEET PG 2024 counselling list.
Step 1: Visit the official website and click on the “choice filling” option.
Step 2: Log in using the login credentials.
Step 3: Select colleges or course specialties.
Step 4: Fill in the maximum number of choices and lock them in, as the unfilled choices will not be considered.
Step 1: After the choice form is filled out, check the seat allotment status on the official website.
Step 2: If the seats are not allotted in the first round, fill in the choices for the second round.
Pursuing an MD/MS in Uttar Pradesh is a significant milestone in one’s medical career, and choosing the right college and specialization is crucial. With the help of the information provided in this article, candidates can make an informed decision about their preferred MD/MS college in India. For those seeking professional guidance throughout the admission process, nanak edu tech offers comprehensive counselling services, empowering students to navigate the complexities of pursuing their dreams of an MBBS in India
WhatsApp us