Maharishi Markaneshwar University, Solan is a well esteemed educational institution located in the beautiful town of Solan, Himachal Pradesh, India. Established with a strong commitment to excellence in medical education and research, MMU Solan has a huge range of medical programs to offer to aspiring medical students seeking quality education in the field of healthcare.
There is a diverse range of medical programs to cater to the needs of aspiring healthcare professionals including undergraduate and postgraduate courses in medicine, pharmacy, nursing, physiotherapy, and allied health sciences. With state-of-the-art facilities, experienced faculty members, and modern laboratories the university ensures comprehensive education and training in the medical field.
Being nestled in the serene hill station of Solan the tranquil environment of the university motivates learning and personal growth. The campus spans acres of lush greenery providing students with an inspiring and peaceful setting to pursue their academic goals. Solan being the “mushroom capital of India” is known for its scenic beauty, pleasant climate, and rich cultural heritage making it an ideal location for medical students.
As a leading medical educational institution in the region, MMU Solan upholds values of excellence, integrity, and social responsibility aiming to make a positive impact in society through research, education, and community engagement.
Name of Course | Tuition Fee Including Other Charges |
---|---|
MD Anatomy | 5,84,000/- |
M.D. (Pathology) | 17,56,000/- |
MD Biochemistry | 9,04,000/- |
M.D. (Physiology) | 5,84,000/- |
MD Pharmacology | 9,04,000/- |
M.D. (Microbiology) | 5,30,000/- |
MD Microbiology | 9,04,000/- |
M.D. (Community Medicine) | 9,04,000/- |
M.D. (Forensic Medicine) | 7,23,000/- |
M.D. (Respiratory Medicine) | 22,36,000/ |
M.S. (ENT) | 21,95,000/- |
M.S. (Ophthalmology) | 26,36000/- |
MD Pediatrics | 26,36,000/- |
M.S. (Obstetrics. & Gynaecology) | 34,95,000/- |
M.D. (Anaesthesiology) | 17,56,000/- |
M.D. (Psychiatry) | 22,36,000/- |
MS General Surgery | 23,96,000/- |
M.D. (General Medicine) | 26,36,000/- |
M.D. (Radio-Diagnosis) | 30,36,000/- |
M.D. (Dermatology, Venereology & Leprosy) | 30,36,000/- |
M.S. (Orthopaedics) | 26,36,000/- |
M.S. (Orthopaedics) | 26,36,000/- |
WhatsApp us