NIMS Medical College stands as one of the prominent private medical colleges in Rajasthan, known for its commitment to quality education.
The National Institute of Medical Sciences & Research (NIMS) is a renowned educational institution that upholds the recognized standard of excellence in education. It provides modern facilities to foster exploration, practical learning, and the attainment of the highest professional skills. NIMS Medical College Jaipur, established in 2004, is an integral part of Nims University Jaipur. The college offers comprehensive courses in MBBS (Bachelor of Medicine, Bachelor of Surgery) and MD/MS (Doctor of Medicine/Master of Surgery). With its dedicated faculty and state-of-the-art infrastructure, NIMS Medical College Jaipur provides a conducive environment for students to excel in their medical education and training.
Aspect | Description |
---|---|
Capital | Jaipur |
Area | 342,239 square kilometres (132,139 square miles) |
Population | Approximately 79.5 million (as of 2021) |
Official Language(s) | Hindi |
Famous Tourist Spots | Hawa Mahal, Amer Fort, Jaisalmer Fort, Udaipur City Palace, Pushkar, and more |
Economy | Agriculture, tourism, handicrafts, mining, and manufacturing industries |
Rajasthan is widely regarded as a favorable destination for pursuing MBBS in India. The state boasts a number of renowned medical colleges that are known for their commitment to delivering quality education and providing modern infrastructure. Rajasthan also presents an advantage in terms of seat availability. The state has a substantial number of seats allocated for MBBS courses, providing ample opportunities for aspiring students to secure admission.
Rajasthan’s rich cultural heritage and vibrant environment offer an enriching experience for students. The state is known for its warm hospitality and diverse cultural traditions, making it an inviting place for students from various backgrounds. Rajasthan’s well-established medical colleges, availability of seats, and the unique cultural experience it offers make it a desirable choice for those seeking to pursue an MBBS in India.
Name of Institute | National Institute of Medical Sciences & Research, Jaipur |
Popular Name | NIMS Medical College, Jaipur |
Location | Jaipur, Rajasthan |
Year of Establishment | 2004 |
Institute Type | Private |
Affiliated with | Rajasthan University of Health Sciences, Rajasthan |
Approved by | National Medical Commission (NMC) |
Rajasthan NEET Counselling Conducting Authority | Medical Education, Government of Rajasthan |
Category | Medical Colleges in Rajasthan |
Course | Seat Type | Fee Type | Fee | |||
---|---|---|---|---|---|---|
MBBS | Head | Type | Frequency | Currency | Amount | |
State Nature | Caution money (One time) | Refundable | One time | INR | 1,00,000/- | |
Other | Non Refundable | Per Annum | INR | 2,22,000/- | ||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 19,00,000/- | ||
Mgmt. (AI Nature) | Caution money (One time) | Refundable | One time | INR | 1,00,000/- | |
Other | Non Refundable | Per Annum | INR | 2,22,000/- | ||
Tuition fee (Annual) | Non Refundable | Per Annum | INR | 22,00,000/- |
The table mentioned below provides interested candidates with information regarding National Institute of Medical Sciences or NIMS Medical College Jaipur MBBS fees for PG Courses:-
Course | Seat Type | Fee Type | Fee |
---|
Head | Type | Frequency | Currency | Amount | ||
MD (Anaesthesia) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 18,00,000/- | ||
MD (Biochemistry) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 00 | ||
MD (General Medicine) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 50,00,000/- | ||
MD (Microbiology) | Govt Seat. | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 00 | ||
MD (Paediatrics) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 40,00,000/- | ||
MD (Pathology) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 10,00,000/- | ||
MD (Pharmacology) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 00 | ||
MD (Physiology) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 00 | ||
MD (PSM) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 00 | ||
MD (Psychiatry) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 25,00,000/- | ||
MD (Radiodiagnosis) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 75,00,000/- |
Course | Seat Type | Fee Type | Fee | |||
---|---|---|---|---|---|---|
Head | Type | Frequency | Currency | Amount | ||
MD (Skin & V.D) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 65,00,000/- | ||
MD (T.B. & Res.Medicine) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 35,00,000/- | ||
MS (Anatomy) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 00 | ||
MS (ENT) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 20,00,000/- | ||
MS (General Surgery) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 30,00,000/- | ||
MS (Obst. & Gynaecology) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 40,00,000/- | ||
MS (Ophthalmology) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 30,00,000/- | ||
MS (Orthopaedics) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 40,00,000/- | ||
MD (Emergency Medicine) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 20,00,000/- | ||
MD (Immunohaematology and Blood Transfusion) | Govt. seat | Other | Non Refundable | One time | INR | 2,05,000/- |
Tuition fee | Non Refundable | Per Annum | INR | 3,00,000/- |
Mention below the details of the national institute of medical science :
Affiliation | Rajasthan University of Health Sciences, Rajasthan |
Approved by | National Medical Commission (NMC) |
Aid Status | Private |
Mentioned below the state and country NIMS Medical College Jaipur ranking:
Country rank | 151 out of 200 |
State rank | 6th |
Note:
The following is the NEET UG Counselling cutoff 2023
Category | NEET 2023 Cut-off Percentile | NEET 2023 Cut-off Marks | No. of Candidates |
---|
General/ EWS | 50th Percentile | 720-137 | 1,014,372 |
OBC | 40th Percentile | 136-107 | 88,592 |
SC | 40th Percentile | 136-107 | 29,918 |
ST | 40th Percentile | 136-107 | 12,437 |
General/ EWS- PH | 45th Percentile | 136-121 | 405 |
OBC- PH | 40th Percentile | 120-107 | 179 |
SC- PH | 40th Percentile | 120-107 | 50 |
ST- PH | 40th Percentile | 120-108 | 23 |
You must meet the cutoff score with the following given NEET UG cutoff score and percentile:
Category | NEET 2022 Cutoff | NEET Cut-off Marks Range |
---|
UR/EWS | 50th percentile | 715-117 |
OBC/SC/ST | 40th percentile | 116-93 |
UR / EWS & PH | 45th percentile | 116-105 |
OBC/SC/ST & PH | 40th percentile | 104-93 |
You may forecast the NEET PG Categories-wise cutoff for 2023 using the information regarding the NBE NEET PG Counselling 2023 expected cutoff that is provided in this section. Let’s look at it.
Category | Minimum Qualifying/Eligibility Criteria | Cut-off (Out of 800) |
---|
General / EWS | 50th percentile | 291 |
General-PwBD | 45th percentile | 274 |
SC/ST/ OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 257 |
you must meet the cutoff score with the following given NEET PG cutoff score and percentile:
Categories | NEET PG 2022 Minimum Qualifying Criteria | NEET PG 2022 Cutoff Score (out of 800) |
---|
General / EWS | 50th | 275 |
SC / ST / OBC including PWD of SC/ST/OBC) | 40th | 245 |
UR PWD | 45th | 260 |
The College offers quality medical programs under the supervision of highly qualified faculty and infrastructure:
Course | Duration |
---|
MBBS | 4.6 years + 1-year Internship |
MD/MS | 3 years |
We at Nanak Edutech guide you on each step of your journey and help you to connect the bricks to get a better future for you. We have highly skilled experts with an experience of more than 10 years in this field to guide you choose the correct colleges for MBBS in Rajasthan. Hence, you may consult us to clear any kind of dilemma regarding your career.
WhatsApp us