Santosh Medical College and Hospital, established in 1995, stands as a premier educational institution committed to attaining excellence in medical practice while prioritizing the service of humanity. It is recognized as one of the top Deemed Medical Colleges pursuing MBBS in India, offering exceptional medical education.
With a strong focus on service, education, and research, the college operates under the affiliation of Santosh University and holds approval from the National Medical Commission. Its mission encompasses the pursuit of higher learning, delivering outstanding medical education, and fostering impactful research initiatives.
Category | Information |
---|---|
Location | Northern part of India |
Area | 243,000 sq. km |
Population | Over 200 million |
Capital | Lucknow |
Districts | 75 |
Uttar Pradesh, situated in northern India, is renowned for its abundant cultural heritage, drawing tourists from across the globe to explore its historical monuments and religious sites.
Recognized as one of the largest agricultural contributors in the country, Uttar Pradesh boasts impressive production of crops such as sugarcane, wheat, and rice. Its fertile lands support thriving agricultural activities that sustain the economy. Additionally, the state boasts a flourishing industrial sector encompassing diverse industries like textiles, food processing, and chemicals, adding to its economic significance.
Name of Institute | Santosh Medical College & Hospital Ghaziabad |
College Location | Ghaziabad, Uttar Pradesh |
Year of Establishment | 1996 |
Institute Type | Deemed |
Affiliated to | Santosh University |
Approved by | National Medical Commission |
Counselling Conducted Authority | Directorate of Medical Education and Training (DMET), Lucknow |
Category | Medical College in Uttar Pradesh |
Students are told about Santosh Medical College Ghaziabad Ranking all over Uttar Pradesh as well as in India:-
Name of Institute | Santosh Medical College, Ghaziabad |
Reputation | Good |
Education | Good |
Faculty | Good |
Infrastructure | Good |
Mentioned below is the Santosh Medical College Ghaziabad MBBS fees structure:
Year | Fees Per Annum ( INR ) |
---|---|
1st Year | 24,00,000/- |
2nd Year | 24,00,000/- |
3rd Year | 24,00,000/- |
4th Year | 24,00,000/- |
Final Year | 12,00,000/- |
Year | Fees Per Annum (In USD) |
---|---|
1st Installment | 50,000 |
2nd Installment | 50,000 |
3rd Installment | 50,000 |
4th Installment | 50,000 |
5th Installment | 25,000 |
Mentioned below is the fee structure of MD/MS
Course | Annual Fees |
---|---|
MD-Anaesthesia | 25,00,000 |
MD-General Medicine | 48,00,000 |
MD-Paediatrics | 45,00,000 |
MD-Psychiatry | 30,00,000 |
MD-Respiratory Medicine | 40,00,000 |
MD-Dermatology | 65,00,000 |
MD-Emergency Medicine | 25,00,000 |
MD Radio Diagnosis | 75,00,000 |
MS-ENT | 30,00,000 |
MS-General Surgery | 38,00,000 |
MS-Obstetrics & Gynaecology | 48,00,000 |
MS-Ophthalmology | 30,00,000 |
MS-Orthopaedics | 40,00,000 |
MD-Anatomy | 2,00,000 |
MD-Biochemistry | 2,00,000 |
MD-Community Medicine | 5,00,000 |
MD-Physiology | 2,00,000 |
MD-Microbiology | 5,00,000 |
MD-Pathology | 12,00,000 |
MD-Pharmacology | 5,00,000 |
Diploma in Public Health (DPH) | 3,00,000 |
This section will provide detailed information about the Santosh Medical College Ghaziabad PG stipend mentioned below :
Year | Year 1 | Year 2 | Year 3 |
---|
Amount | 56,010 per month | 56,010 per month | 56,010 per month |
Category | NEET 2023 Cut-off Percentile | NEET 2023 Cut-off Marks | No. of Candidates |
---|
General/ EWS | 50th Percentile | 720-137 | 1,014,372 |
OBC | 40th Percentile | 136-107 | 88,592 |
SC | 40th Percentile | 136-107 | 29,918 |
ST | 40th Percentile | 136-107 | 12,437 |
General/ EWS- PH | 45th Percentile | 136-121 | 405 |
OBC- PH | 40th Percentile | 120-107 | 179 |
SC- PH | 40th Percentile | 120-107 | 50 |
ST- PH | 40th Percentile | 120-108 | 23 |
Category | NEET 2022 cutoff | NEET cut-off marks |
---|
UR/EWS | 50th percentile | 715-117 |
OBC/SC/ST | 40th percentile | 116-93 |
UR / EWS & PH | 45th percentile | 116-105 |
OBC/SC/ST & PH | 40th percentile | 104-93 |
You may forecast the NEET PG Categories-wise cutoff for 2023 using the information regarding the NBE NEET PG Counselling 2023 expected cutoff that is provided in this section. Let’s look at it.
Category | Minimum Qualifying/Eligibility Criteria | Cut-off (Out of 800) |
---|
General / EWS | 50th percentile | 291 |
General-PwBD | 45th percentile | 274 |
SC/ST/ OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 257 |
Category | Cut off percentile | Cutoff Score Earlier (Out of 960) | Revised | Revised Cutoff Score (Out of 960) |
---|
General Category (UR/EWS) | 50th Percentile | 275 | 25th Percentile | 201 |
SC/ST/OBC (Including PwD of SC/ST/OBC) | 40th Percentile | 245 | 15th Percentile | 169 |
UR-PwD | 45th Percentile | 260 | 20th Percentile | 186 |
Mentioned below the list of course offered in santosh medical college:
Course | Duration |
---|
MBBS | 4.6 years + 1-year Internship |
MD-Anaesthesia | 3 Years |
MS-Obstetrics & Gynaecology | 3 Years |
MD-General Medicine | 3 Years |
MS-Ophthalmology | 3 Years |
MD-Paediatrics | 3 Years |
MS-Orthopaedics | 3 Years |
MD-Psychiatry | 3 Years |
MD-TB Chest | 3 Years |
MD-Anatomy | 3 Years |
MD-Biochemistry | 3 Years |
MS-ENT | 3 Years |
MD-Community Medicine | 3 Years |
MS-General Surgery | 3 Years |
MD-Physiology | 3 Years |
MD-Microbiology | 3 Years |
MD-Pathology | 3 Years |
MD-Pharmacology | 3 Years |
Diploma in Public Health (DPH) | 3 Years |
We the Nanak Edutech guide you on each step of your journey and help you to connect the bricks to get a better future for you. We have highly skilled experts with an experience of more than 10 years in this field to guide you choose the correct colleges for MBBS in Uttarpradesh Hence, you may consult us to clear any kind of dilemma regarding your career.
WhatsApp us